DISHWASHERS
Add to compare
CDP 2D947X-86 | |
Built-in / Free standing | Freestanding |
---|---|
Number of place settings | 9 |
Width (mm) | 450 |
Number of programmes | 7 |
Maxi Plates inserts | no |
Connectivity | None |
Add to compare
CDP 2D947W-86 | |
Built-in / Free standing | Freestanding |
---|---|
Number of place settings | 9 |
Width (mm) | 450 |
Number of programmes | 7 |
Maxi Plates inserts | no |
Connectivity | None |
Add to compare
CDCP 6/E | |
Built-in / Free standing | Freestanding |
---|---|
Number of place settings | 6 |
Width (mm) | 550 |
Number of programmes | 6 |
Maxi Plates inserts | no |
Connectivity | None |
Add to compare
CDCP 8/E | |
Built-in / Free standing | Freestanding |
---|---|
Number of place settings | 8 |
Width (mm) | 550 |
Number of programmes | 6 |
Maxi Plates inserts | no |
Connectivity | None |
Add to compare
CDCP 8/E-S | |
Built-in / Free standing | Freestanding |
---|---|
Number of place settings | 8 |
Width (mm) | 550 |
Number of programmes | 6 |
Maxi Plates inserts | no |
Connectivity | None |
Add to compare
CDCP 6/E-S | |
Built-in / Free standing | Freestanding |
---|---|
Number of place settings | 6 |
Width (mm) | 550 |
Number of programmes | 6 |
Maxi Plates inserts | no |
Connectivity | None |