DISHWASHERS
Add to compare
CDP 2D947X-86 | |
Number of place settings | 9 |
---|---|
Width (mm) | 450 |
Energy rating | A++ |
Noise level (dBA) | 47 |
Number of programmes | 7 |
Colour | Stainless Steel |
Maxi Plates inserts | no |
Connectivity | None |
Control type | Digital control |
Add to compare
CDP 2D947W-86 | |
Number of place settings | 9 |
---|---|
Width (mm) | 450 |
Energy rating | A++ |
Noise level (dBA) | 47 |
Number of programmes | 7 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | None |
Control type | Digital control |
Add to compare
CDCP 6/E | |
Number of place settings | 6 |
---|---|
Width (mm) | 550 |
Energy rating | A+ |
Noise level (dBA) | 51 |
Number of programmes | 6 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | None |
Control type | LED |
Add to compare
CDCP 8/E | |
Number of place settings | 8 |
---|---|
Width (mm) | 550 |
Energy rating | A+ |
Noise level (dBA) | 51 |
Number of programmes | 6 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | None |
Control type | Digital control |
Add to compare
CDCP 8/E-S | |
Number of place settings | 8 |
---|---|
Width (mm) | 550 |
Energy rating | A+ |
Noise level (dBA) | 51 |
Number of programmes | 6 |
Colour | Moonlight Silver |
Maxi Plates inserts | no |
Connectivity | None |
Control type | Digital control |
Add to compare
CDCP 6/E-S | |
Number of place settings | 6 |
---|---|
Width (mm) | 550 |
Energy rating | A+ |
Noise level (dBA) | 51 |
Number of programmes | 6 |
Colour | Moonlight Silver |
Maxi Plates inserts | no |
Connectivity | None |
Control type | LED |
Add to compare
CDP 6950-86 | |
Number of place settings | 15 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 45 |
Number of programmes | 12 |
Colour | White |
Maxi Plates inserts | yes |
Connectivity | None |
Control type | Digital control |